BMW EfficientDynamics
Current Offers
MINI.co.uk
Specialist Sales
Corporate News
 
1 Series
3 Series
5 Series
6 Series
7 Series
X Range
Z4
M Cars
Hybrid
qms_blue_button.gif qms_button_build.gif qms_button_explore.gif qms_button_offers.gif bodies_border_bottom.png bodies_border_left.png bodies_border_right.png bodies_border_right_bottom.png bodies_border_top.png bodies_border_top_right.png series_border_left.png series_border_right.png series_border_right-slim.png series_border_top.png
 
Show Pull down menu
Hide Pull down menu

Facts and figures
BMW EfficientDynamics
Build your 5 Series
Request a demonstrator
Contact BMW Corporate Sales
Hide Pull down menu
Prices and specification View all BMW offers
Prices and specification
Range overview - BMW

The prices shown are on the road costs including delivery, number plates, first registration fee and BMW Emergency Service. 1 April 2012

Model OTR Price P11d Price Fuel BIK (%) CO2 (g/km) Combined fuel consumption (mpg) 0-62mph (secs)
5 Series SE

520i SE *   £33,470 £33,245 Petrol 23% (22%) 163 (156) 40.4 (42.2) 8.3 (8.4)
528i SE *   £35,890 £35,665 Petrol 24% (22%) 165 (159) 39.8 (41.5) 6.4 (6.6)
530i SE *   £37,680 £37,300 Petrol 27% (26%) 183 (177) 35.8 (37.2) 6.7 (6.8)
535i SE *   £41,230 £40,715 Petrol 29% (26%) 190 (179) 34.4 (36.7) 5.8 (5.9)
550i SE *   £55,380 £54,510 Petrol (35%) (249) (26.4) 5.1
520d SE *   £32,305 £32,250 Diesel 20% (19%) 130 (129) 57.6 (57.6) 8.3 (8.3)
525d SE *   £37,415 £37,240 Diesel 21% (21%) 138 (135) 53.3 (55.4) 7.2 (7.2)
530d SE *   £41,095 £40,870 Diesel 25% (23%) 155 (145) 47.9 (51.4) 6.2 (6.1)
535d SE *   £46,570 £46,380 Diesel (23%) (148) (50.4) (5.5)
 
Model OTR Price P11d Price Fuel BIK (%) CO2 (g/km) Combined fuel consumption (mpg) 0-62mph (secs)
5 Series M Sport

520i M Sport *   £36,875 £36,545 Petrol 24% (23%) 167 (160) 39.2 (40.9) 8.3 (8.4)
528i M Sport *   £39,295 £38,965 Petrol 24% (23%) 169 (163) 38.7 (40.4) 6.4 (6.6)
530i M Sport *   £41,115 £40,600 Petrol 28% (27%) 187 (181) 35.3 (36.2) 6.7 (6.8)
535i M Sport *   £44,530 £44,015 Petrol 29% (27%) 194 (183) 34.0 (35.8) 5.8 (5.9)
550i M Sport *   £58,190 £57,320 Petrol (35%) (249) (26.4) 5.1
520d M Sport *   £35,725 £35,550 Diesel 20% (20%) 134 (133) 55.4 (55.4) 8.3 (8.3)
525d M Sport *   £40,715 £40,540 Diesel 22% (21%) 138 (135) 53.3 (55.4) 7.2 (7.2)
530d M Sport *   £44,395 £44,170 Diesel 25% (23%) 159 (149) 47.1 (49.6) 6.2 (6.1)
535d M Sport *   £49,905 £49,680 Diesel (24%) (152) (48.7) (5.5)
 
Figures in () represent automatic transmission