BMW EfficientDynamics
Current Offers
MINI.co.uk
Specialist Sales
Corporate News
 
1 Series
3 Series
5 Series
6 Series
7 Series
X Range
Z4
M Cars
Hybrid
qms_blue_button.gif qms_button_build.gif qms_button_explore.gif qms_button_offers.gif bodies_border_bottom.png bodies_border_left.png bodies_border_right.png bodies_border_right_bottom.png bodies_border_top.png bodies_border_top_right.png series_border_left.png series_border_right.png series_border_right-slim.png series_border_top.png
 
Show Pull down menu
Hide Pull down menu

Facts and figures
BMW EfficientDynamics
Build your 3 Series
Request a brochure
Request a demonstrator
Contact BMW Corporate Sales
Motability
Hide Pull down menu
Prices and specification View all BMW offers
Prices and specification
Range overview - BMW 3 Series Convertible models

The prices shown are on the road costs including delivery, number plates, first registration fee and BMW Emergency Service. 1 April 2012

Model OTR Price P11d Price Fuel BIK (%) CO2 (g/km) Combined fuel consumption (mpg) 0-62mph (secs)
3 Series SE

320i SE *   £33,705 £33,480 Petrol 22% (24%) 159 (169) 41.5 (38.7) 9.1 (9.8)
325i SE *   £36,405 £36,025 Petrol 26% (28%) 176 (185) 37.7 (35.8) 7.6 (8.1)
330i SE *   £40,000 £39,620 Petrol 27% (29%) 182 (190) 36.2 (34.4) 6.5 (6.7)
335i SE *   £41,730 £41,075 Petrol 32% (32%) 205 (205) 32.1 (32.1) 5.8 (5.7)
320d SE *   £35,950 £35,775 Diesel 21% (23%) 135 (149) 55.4 (50.4) 8.3 (8.4)
325d SE *   £37,670 £37,445 Diesel 26% (27%) 160 (168) 46.3 (44.1) 7.5 (7.6)
330d SE *   £40,350 £40,125 Diesel 26% (28%) 162 (170) 46.3 (44.1) 6.4 (6.5)
 
Model OTR Price P11d Price Fuel BIK (%) CO2 (g/km) Combined fuel consumption (mpg) 0-62mph (secs)
3 Series M Sport

320i M Sport *   £36,310 £36,085 Petrol 22% (24%) 159 (169) 41.5 (38.7) 9.1 (9.8)
320i Sport Plus *   £37,310 £37,085 Petrol 22% (24%) 159 (169) 41.5 (38.7) 9.1 (9.8)
325i M Sport *   £39,085 £38,705 Petrol 26% (28%) 176 (185) 37.7 (35.8) 7.6 (8.1)
325i Sport Plus *   £40,085 £39,705 Petrol 26% (28%) 176 (185) 37.7 (35.8) 7.6 (8.1)
330i M Sport *   £42,555 £42,175 Petrol 27% (29%) 182 (190) 36.2 (34.4) 6.5 (6.7)
330i Sport Plus *   £43,555 £43,175 Petrol 27% (29%) 182 (190) 36.2 (34.4) 6.5 (6.7)
335i M Sport *   £44,095 £43,440 Petrol 32% (32%) 205 (205) 32.1 (32.1) 5.8 (5.7)
335i Sport Plus *   £45,095 £44,440 Petrol 32% (32%) 205 (205) 32.1 (32.1) 5.8 (5.7)
320d M Sport *   £38,555 £38,380 Diesel 21% (23%) 135 (149) 55.4 (50.4) 8.3 (8.4)
320d Sport Plus *   £39,555 £39,380 Diesel 21% (23%) 135 (149) 55.4 (50.4) 8.3 (8.4)
325d M Sport *   £40,350 £40,125 Diesel 26% (27%) 160 (168) 46.3 (44.1) 7.5 (7.6)
325d Sport Plus *   £41,350 £41,125 Diesel 26% (27%) 160 (168) 46.3 (44.1) 7.5 (7.6)
330d M Sport *   £42,905 £42,680 Diesel 26% (28%) 162 (170) 46.3 (44.1) 6.4 (6.5)
330d Sport Plus *   £43,905 £43,680 Diesel 26% (28%) 162 (170) 46.3 (44.1) 6.4 (6.5)
 
Figures in () represent automatic transmission