BMW EfficientDynamics
Current Offers
MINI.co.uk
Specialist Sales
Corporate News
 
1 Series
3 Series
5 Series
6 Series
7 Series
X Range
Z4
M Cars
Hybrid
qms_blue_button.gif qms_button_build.gif qms_button_explore.gif qms_button_offers.gif bodies_border_bottom.png bodies_border_left.png bodies_border_right.png bodies_border_right_bottom.png bodies_border_top.png bodies_border_top_right.png series_border_left.png series_border_right.png series_border_right-slim.png series_border_top.png
 
Show Pull down menu
Hide Pull down menu

Facts and figures
BMW EfficientDynamics
Build your 5 Series
Request a brochure
Request a demonstrator
Contact BMW Corporate Sales
Motability
Hide Pull down menu
Prices and specification 5 Series Saloon Offers View all BMW offers
Prices and specification
Range overview - BMW 5 Series Saloon models

The prices shown are on the road costs including delivery, number plates, first registration fee and BMW Emergency Service. 1 April 2012

Model OTR Price P11d Price Fuel BIK (%) CO2 (g/km) Combined fuel consumption (mpg) 0-62mph (secs)
5 Series SE

520i SE *   £31,195 £30,970 Petrol 22% (20%) 157 (149) 41.5 (44.1) 7.9 (8.0)
528i SE *   £33,615 £33,390 Petrol 22% (21%) 159 (152) 41.5 (43.5) 6.2 (6.3)
530i SE *   £35,405 £35,025 Petrol 26% (25%) 177 (173) 37.2 (38.2) 6.5 (6.6)
535i SE *   £38,955 £38,440 Petrol 28% (26%) 188 (177) 34.9 (37.2) 5.8 (5.9)
550i SE *   £53,105 £52,235 Petrol (35%) (242) (27.2) (5.0)
520d
EfficientDynamics
*  
£30,435 £30,380 Diesel 17% 119 62.8 8.2
520d SE *   £30,030 £29,975 Diesel 19% (18%) 125 (123) 58.9 (60.1) 8.1 (8.1)
525d SE *   £35,140 £34,965 Diesel 20% (19%) 132 (126) 56.5 (58.9) 7.0 (7.0)
530d SE *   £38,785 £38,595 Diesel 23% (21%) 149 (139) 49.6 (53.3) 6.1 (6.0)
535d SE *   £44,295 £44,105 Diesel (22%) (142) (52.3) (5.5)
 
Model OTR Price P11d Price Fuel BIK (%) CO2 (g/km) Combined fuel consumption (mpg) 0-62mph (secs)
5 Series M Sport

520i M Sport *   £34,495 £34,270 Petrol 23% (22%) 163 (155) 41.5 (44.1) 7.9 (8.0)
528i M Sport *   £36,915 £36,690 Petrol 24% (22%) 165 (158) 39.8 (41.5) 6.2 (6.3)
530i M Sport *   £38,705 £38,325 Petrol 27% (26%) 182 (178) 36.2 (37.2) 6.5 (6.6)
535i M Sport *   £42,255 £41,740 Petrol 29% (27%) 194 (183) 34.0 (35.8) 5.8 (5.9)
550i M Sport *   £55,915 £55,045 Petrol (35%) (243) (27.2) (5.0)
520d M Sport *   £33,330 £33,275 Diesel 20% (19%) 130 (129) 57.6 (57.6) 8.1 (8.1)
525d M Sport *   £38,440 £38,265 Diesel 21% (20%) 138 (132) 53.3 (56.5) 7.0 (7.0)
530d M Sport *   £42,120 £41,895 Diesel 25% (23%) 155 (145) 47.9 (51.4) 6.1 (6.0)
535d M Sport *   £47,595 £47,405 Diesel (23%) (148) (50.4) (5.5)
 
Figures in () represent automatic transmission