1 Series
 
 
 
 
 
 
 
3 Series
 
 
 
 
 
 
 
5 Series
 
 
 
 
 
 
 
6 Series
 
 
 
 
 
 
 
 
7 Series
 
 
 
 
 
 
 
 
X3
 
 
 
 
 
 
 
 
X5
 
 
 
 
 
 
 
 
X6
 
 
 
 
 
 
 
Z4
 
Show Pull down menu
Hide Pull down menu

Facts and figures
BMW EfficientDynamics
Build your 1 Series
Request a brochure
Request a demonstrator
Find a dealer
Hide Pull down menu
Home > Choose your BMW > 1 Series 3-door > Prices and specification
Prices and specification
Range overview

The prices shown are on the road costs including delivery, number plates, first registration fee and BMW Emergency Service. 1st December 2008

Model OTR Price Fuel BIK (%) CO2 (g/km) Combined fuel consumption (mpg) Power Output (hp) 0-62mph (secs)
1 Series

116i *   £15,990 Petrol 15% (18%) 139 (152) 48.7 (44.1) 122 10.1 (11.1)
118i *   £17,820 Petrol 16% (17%) 140 (148) 47.9 (45.6) 143 8.7 (9.2)
120i *   £18,830 Petrol 18% (18%) 152 (150) 44.1 (44.8) 170 7.7 (8.3)
118d *   £18,130 Diesel 13% (19%) 119 (144) 62.8 (52.3) 143 8.9 (9.0)
120d *   £19,650 Diesel 18% (19%) 128 (144) 58.9 (52.3) 177 7.5 (7.7)
 
Model OTR Price Fuel BIK (%) CO2 (g/km) Combined fuel consumption (mpg) Power Output (hp) 0-62mph (secs)
1 Series ES

116i ES *   £16,800 Petrol 15% (18%) 139 (152) 48.7 (44.1) 122 10.1 (11.1)
118i ES *   £18,630 Petrol 16% (17%) 140 (148) 47.9 (45.6) 143 8.7 (9.2)
120i ES *   £19,640 Petrol 18% (18%) 152 (150) 44.1 (44.8) 170 7.7 (8.3)
118d ES *   £18,940 Diesel 13% (19%) 119 (144) 62.8 (52.3) 143 8.9 (9.0)
120d ES *   £20,460 Diesel 18% (19%) 128 (144) 58.9 (52.3) 177 7.5 (7.7)
 
Model OTR Price Fuel BIK (%) CO2 (g/km) Combined fuel consumption (mpg) Power Output (hp) 0-62mph (secs)
1 Series SE

116i SE *   £17,905 Petrol 15% (18%) 139 (152) 48.7 (44.1) 122 10.1 (11.1)
118i SE *   £19,735 Petrol 16% (17%) 140 (148) 47.9 (45.6) 143 8.7 (9.2)
120i SE *   £20,745 Petrol 18% (18%) 152 (150) 44.1 (44.8) 170 7.7 (8.3)
118d SE *   £20,045 Diesel 13% (19%) 119 (144) 62.8 (52.3) 143 8.9 (9.0)
120d SE *   £21,565 Diesel 18% (19%) 128 (144) 58.9 (52.3) 177 7.5 (7.7)
123d SE *   £23,425 Diesel 18% (20%) 138 (148) 54.3 (50.4) 204 6.9 (7.0)
 
Model OTR Price Fuel BIK (%) CO2 (g/km) Combined fuel consumption (mpg) Power Output (hp) 0-62mph (secs)
1 Series M Sport

116i M Sport *   £19,545 Petrol 15% (18%) 139 (152) 48.7 (44.1) 122 10.1 (11.1)
118i M Sport *   £21,375 Petrol 16% (17%) 140 (148) 47.9 (45.6) 143 8.7 (9.2)
120i M Sport *   £22,320 Petrol 18% (18%) 152 (150) 44.1 (44.8) 170 7.7 (8.3)
130i M Sport *   £26,360 Petrol 27% (27%) 197 (198) 34.0 (34.0) 265 6.0 (6.2)
118d M Sport *   £21,685 Diesel 13% (19%) 119 (144) 62.8 (52.3) 143 8.9 (9.0)
120d M Sport *   £23,140 Diesel 18% (19%) 128 (144) 58.9 (52.3) 177 7.5 (7.7)
123d M Sport *   £24,825 Diesel 18% (20%) 138 (148) 54.3 (50.4) 204 6.9 (7.0)
 
Figures in () represent automatic transmission