| BMW 320d ED Saloon |
BMW 320d SE Saloon |
Audi A4 2.0 TDI 136 |
Mercedes C220 CDI SE BlueEFFICIENCY Saloon |
|
| PRICING (OTR) | £27,900 | £27,900 | £25,130 | £27,870 |
| P11d VALUE | £27,845 | £27,845 | £25,075 | £27,815 |
| BIK% TAX RATE (2011/2012) | 13% | 18% | 13% | 13% |
| VED BAND | B | D | C | C |
| CO2 EMISSIONS (G/KM) | 109 | 125 | 120 | 117 |
| COMBINED FUEL CONSUMPTION (MPG) |
68.9 | 60.1 | 61.4 | 64.2 |
| ESTIMATED AVERAGE FUEL COST (60,000 MILES) |
£5,502 | £6,308 | £6,174 | £5,905 |
| 0-62MPH (SEC) | 8.0 | 7.5 | 9.5 | 8.4 |
| POWER (HP) | 163 | 184 | 134 | 136 |
| TORQUE (NM) | 380 | 380 | 320 | 400 |
Competitor data sourced from KWIKCarCost - 1st April 2010. Estimated average fuel cost based on 110 pence per litre for diesel. All OTR prices and P11d values shown are for standard transmission. Pricing valid at 04 January 2011.