| Car benefit charges for cars with an approved CO2 emissions figure |
| CO2 emissions in grams/kilometre | Percentage of car's price to be taxed | ||
|---|---|---|---|
| 2012/13 | 2013/14 | 2014/15 | |
| 75 or less | 75 or less | 75 or less | 5% |
| 76 | 76 | n/a | 10% |
| 100 | 95 | 76 | 11% |
| 105 | 100 | 95 | 12% |
| 110 | 105 | 100 | 13% |
| 115 | 110 | 105 | 14% |
| 120 | 115 | 110 | 15% |
| 125 | 120 | 115 | 16% |
| 130 | 125 | 120 | 17% |
| 135 | 130 | 125 | 18% |
| 140 | 135 | 130 | 19% |
| 145 | 140 | 135 | 20% |
| 150 | 145 | 140 | 21% |
| 155 | 150 | 145 | 22% |
| 160 | 155 | 150 | 23% |
| 165 | 160 | 155 | 24% |
| 170 | 165 | 160 | 25% |
| 175 | 170 | 165 | 26% |
| 180 | 175 | 170 | 27% |
| 185 | 180 | 175 | 28% |
| 190 | 185 | 180 | 29% |
| 195 | 190 | 185 | 30% |
| 200 | 195 | 190 | 31% |
| 205 | 200 | 195 | 32% |
| 210 | 205 | 200 | 33% |
| 215 | 210 | 205 | 34% |
| 220 and above | 215 and above | 210 and above | 35% |
| The exact CO2 figure is rounded down to the nearest 5 grams per kilometre (g/km). | |
| Future BIK rates shown are subject to change. | |
| Note: Add 3% for diesel models, up to a maximum of 35% |













